Complete list of North Andover Open Houses for this weekend May 31 – June 1 2014:
Single Family North Andover Open Houses
58 Linden Ave North Andover, MA 6 room, 3 bed, 1f 0h bath Capex24 9 $340,000
114 Waverley Road North Andover, MA 7 room, 3 bed, 1f 1h bath Capex22 134 $359,900
119 High St North Andover, MA 7 room, 4 bed, 2f 0h bath Other (See Remarks)x21 160 $389,900
355 Wood Lane North Andover, MA 8 room, 4 bed, 1f 1h bath Colonialx22 2 $425,000
121 Farnum St North Andover, MA 8 room, 3 bed, 2f 0h bath Multi-Levelx19 15 $439,900
11 Saunders Street North Andover, MA 8 room, 4 bed, 1f 1h bath Colonialx4 23 $444,900
414 Summer St North Andover, MA 8 room, 4 bed, 1f 1h bath Colonialx23 1 $445,000
66 Marian Drive North Andover, MA 8 room, 4 bed, 2f 1h bath Colonialx20 15 $448,000
272 Summer Street North Andover, MA 8 room, 4 bed, 2f 1h bath Colonialx21 50 $499,900
625 Boxford Street North Andover, MA 8 room, 4 bed, 2f 1h bath Colonialx29 51 $529,900
102 South Bradford Street North Andover, MA 9 room, 4 bed, 2f 0h bath Colonialx29 79 $530,000
26 Easy Street North Andover, MA 10 room, 4 bed, 2f 1h bath Colonialx30 20 $545,900
35 Copley Circle North Andover, MA 9 room, 3 bed, 2f 1h bath Capex29 75 $579,900
1530 Forest St Ext. North Andover, MA 10 room, 4 bed, 2f 1h bath Garrisonx20 11 $599,000
7 Duncan Drive North Andover, MA 9 room, 3 bed, 2f 1h bath Capex24 62 $599,900
7 Weyland Circle North Andover, MA 9 room, 4 bed, 2f 1h bath Capex30 0 $618,800
176 Chestnut North Andover, MA : Old Center 10 room, 4 bed, 2f 1h bath Colonialx13 1 $649,000
172 Bear Hill Rd North Andover, MA 9 room, 4 bed, 2f 1h bath Colonialx30 65 $674,900
864 Winter St North Andover, MA 14 room, 6 bed, 4f 1h bath Colonialx30 15 $688,000
68 Ridge Way North Andover, MA 8 room, 4 bed, 2f 1h bath Colonialx25 2 $729,000
193 Rosemont Drive North Andover, MA 12 room, 4 bed, 3f 1h bath Colonialx26 64 $769,900
96 Dale St North Andover, MA : Old Center 10 room, 4 bed, 2f 1h bath Colonialx25 24 $829,900
91 Heath Rd North Andover, MA 9 room, 4 bed, 3f 1h bath Capex30 20 $1,095,000
Condo Open Houses in North Andover
230 Chickering Rd U:4 North Andover, MA 4 room, 2 bed, 1f 0h bath Gardenx16 60 $132,000
3 Harvest Drive U:112 North Andover, MA 5 room, 2 bed, 2f 0h bath Gardenx14 9 $259,900
4 Harvest Drive U:221 North Andover, MA 5 room, 2 bed, 1f 1h bath Gardenx25 58 $299,900
20 Alcott Way U:20 North Andover, MA 6 room, 2 bed, 2f 1h bath Townhousex13 14 $329,900
124 Cotuit Street U:0 North Andover, MA 5 room, 3 bed, 2f 1h bath Townhousex15 22 $354,900
74 Prescott St. U:74 North Andover, MA 7 room, 3 bed, 2f 1h bath Attachedx24 11 $399,500
1900 Turnpike Street U:C-3 North Andover, MA 7 room, 3 bed, 2f 1h bath Townhousex10 57 $426,300
1900 Turnpike Street U:F-2 North Andover, MA 7 room, 3 bed, 2f 1h bath Townhouse 25 $430,000
1900 Turnpike Street U:G-3 North Andover, MA 7 room, 3 bed, 2f 1h bath Townhousex12 25 $436,300
90 Rea Street U:90 North Andover, MA 9 room, 4 bed, 3f 1h bath Townhousex30 43 $670,000
CONTACT US TODAY FOR MORE DETAILS ON ANY OF THESE HOMES! (978)494-0346
See More Homes For Sale in North Andover MA!
- Single Family Homes for Sale in North Andover, MA Between $0 – $300,000
- Single Family Homes for Sale in North Andover, MA Between $300,000 – $400,000
- Single Family Homes for Sale in North Andover, MA Between $400,000 – $500,000
- Single Family Homes for Sale in North Andover, MA Between $500,000 – $600,000
- Single Family Homes for Sale in North Andover, MA Between $600,000 – $700,000
- Single Family Homes for Sale in North Andover, MA Between $700,000 – $800,000
- Single Family Homes for Sale in North Andover, MA Between $800,000 – $900,000
- Single Family Homes for Sale in North Andover, MA Between $900,000 – $1,000,000
- Single Family Homes for Sale in North Andover, MA Between $1,000,000 – $1,100,000
- Single Family Homes for Sale in North Andover, MA Between $1,100,000 – $1,200,000
- Single Family Homes for Sale in North Andover, MA Between $1,200,000 – $1,300,000
- Single Family Homes for Sale in North Andover, MA Between $1,300,000 – $1,400,000
- Single Family Homes for Sale in North Andover, MA Between $1,400,000 – $1,500,000